AUR30616 Certificate III in Light Vehicle Mechanical Technology
The AUR30616 Certificate III in Light Vehicle Mechanical Technology prepares new employees or recognises and develops existing workers performing mechanical work in the automotive light vehicle service and repair industry. Clients will generally have an aptitude towards mechanical technology.
All students will need access to a training and assessing environment with suitable serviceable equipment in the workplace in order to successfully complete the practical components of this training.
Those who have completed AUR20512 Certificate II in Automotive Servicing Technology; AUR20712 Certificate II in Automotive Vocational Preparation or other relevant qualifications may granted Credit towards this qualification.
Pre-Enrolment Information
Click here for Pre Enrolment InformationDuration
83 weeks
Delivery Mode
Face to face
Required Textbooks
Students are to source their own textbooks as they are not included in course fees. The required textbooks are:
Automotive Mechanics Vol 1 & 2 (9th ed) by May & Simpson
Advanced Automotive Fault Diagnosis 4th Edition by Tom Denton
Personal Protective Equipment (PPE)
Students are to source their own safety shoes and the College will provide hearing and eye protection.
Hand Tools
The College will provide all hand tools and equipment for use during all practical classes.
Career Path
Light Vehicle Automotive Technician (Motor Mechanic)
Assessment Methods
There are 3 assessment components which include -
1. Underpinning Knowledge Assessment (theory questions)
2. Case Scenario Assessment (simulation)
3. Practical Observation
Written Assessments will be completed electronically.
1. 18 years of age and over
2. Computer skills and your own personal computer to complete the assessments electronically
3. Proficiency in English (successfully complete the college Language, Literacy and Numeracy assessment)
What is Recognition of Prior Learning:
Recognition of Prior Learning (RPL) is a process that provides Students with an opportunity to receive credit for the formal and non-formal learning that has been undertaken since leaving school. The RPL process considers all relevant qualifications, skills, knowledge and experience that has been acquired throughout your working life. The RPL Assessment process enables the Assessor to collect a range of evidence to assist Students with either completing a full qualification or a partial qualification depending on the skills, knowledge and experience. If you have been granted a partial qualification throughout the RPL process, then you will be able to complete your qualification by undertaking the necessary gap training identified by our Assessor with our College. RPL Process 1. Complete the Enrolment Application Form. 2. Submit all relevant documentation to support your application such as your current Resume, workplace reference letters, photographs of any evidence from the workplace and any other documentary evidence relevant to the Application 3. Pay the required deposit; Once all of the above information has been submitted, a BPC representative will contact you to arrange an interview to discuss your Application and to explain the process of meeting the requirements of the RPL process in order to issue you the relevant qualification.Non Refundable Enrolment Application Fee
AUD $300
Tuition Fee
AUD $22,000
Training Consumables / Material Fee
AUD $150 (includes workshop consumables used for training puposes only)
Total Fee
AUD $23,600
This Qualification consists of 20 Core and 16 Elective Units.
Core Units
Unit Code | Unit name |
AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace |
AURASA002 | Follow safe working practices in an automotive workplace |
AURETR012 | Test and repair basic electrical circuits |
AURETR023 | Diagnose and repair spark ignition management systems |
AURETR025 | Test, charge and replace batteries and jump start vehicles |
AURETR029 | Diagnose and repair charging systems |
AURETR030 | Diagnose and repair starting systems |
AURETR031 | Diagnose and Repair ignition systems |
AURLTB003 | Diagnose and repair light vehicle hydraulic braking system |
AURLTD004 | Diagnose and repair light vehicle steering systems |
AURLTD005 | Diagnose and repair light vehicle suspension systems |
AURLTE002 | Diagnose and repair light vehicle engines |
AURLTZ001 | Diagnose and repair light vehicle emission control systems |
AURTTA004 | Carry out servicing operations |
AURTTB001 | Inspect and service braking systems |
AURTTC003 | Diagnose and repair cooling systems |
AURTTE004 | Inspect and service engines |
AURTTF001 | Inspect and service petrol fuel systems |
AURTTK002 | Use and maintain tools and equipment in an automotive workplace |
AURTTA018 | Carry out diagnostic procedures |
Unit Code | Unit Name |
AURACA001 | Respond to customer needs and enquiries in an automotive workplace |
AURTTK001 | Use and maintain measuring equipment in an automotive workplace |
AURTTA009 | Carry out mechanical pre repair operations |
AURTTX002 | Inspect and service manual transmissions |
AURTTX003 | Inspect and service automatic transmissions |
AURTTQ001 | Inspect and service final drive assemblies |
AURTTD004 | Inspect and service suspension systems |
AURTTD002 | Inspect and service steering systems |
AURTTC001 | Inspect and service cooling systems |
AURTTA017 | Carry out vehicle safety inspections |
AURLTJ013 | Remove, inspect and refit light vehicle wheel and tyre assemblies |
AURTTJ011 | Balance wheels and tyres |
AURLTE001 | Remove and install light vehicle engine assemblies |
AURAFA003 | Communicate effectively in an automotive workplace |
AURTTQ003 | Inspect and service driveshafts |
AURLTX013 | Diagnose and repair light vehicle clutch systems |
Package 1 and 2 Course Intake Start Dates (2021) | Package 1 | Package 2 | Holidays |
11 January 2021 | 22 January 2023 | 25 February 2024 | 11 Weeks |
15 February 2021 | 26 February 2023 | 24 March 2024 | 11 Weeks |
22 March 2021 | 26 March 2023 | 24 March 2024 | 12 Weeks |
26 April 2021 | 23 April 2023 | 05 May 2024 | 11 Weeks |
17 May 2021 | 18 June 2023 | 16 June 2024 | 12 Weeks |
19 July 2021 | 13 August 2023 | 25 August 2024 | 13 Weeks |
16 August 2021 | 17 September 2023 | 06 October 2024 | 13 Weeks |
11 October 2021 | 15 October 2023 | 17 November 2024 | 13 Weeks |
08 November 2021 | 12 November 2023 | 17 November 2024 | 13 Weeks |
Intake Dates (2022) | Package 1 | Package 2 | Holidays |
10 January 2022 | 21 January 2024 | 19 Janaury 2025 | 11 Weeks |
14 February 2022 | 25 February 2024 | 23 March 2025 | 11 Weeks |
07 March 2022 | 24 March 2024 | 23 March 2025 | 12 Weeks |
18 April 2022 | 21 April 2024 | 04 May 2025 | 11 Weeks |
16 May 2022 | 16 June 2024 | 15 June 2025 | 11 Weeks |
18 July 2022 | 11 August 2024 | 24 August 2025 | 13 Weeks |
15 August 2022 | 15 September 2024 | 05 October 2025 | 13 Weeks |
05 September 2022 | 15 September 2024 | 05 October 2025 | 13 Weeks |
03 October 2022 | 13 October 2024 | 16 November 2025 | 13 Weeks |
14 November 2022 | 10 November 2024 | 13 November 2025 | 13 Weeks |

